SIZE CHART
CORSET FITNESS BELTS
| РАЗМЕР | Eur | WAIST (CM) |
|---|---|---|
| XS | 32–34 | 55-63 |
| S | 36–38 | 64-71 |
| M | 40–42 | 72-82 |
| L | 44–46 | 83-93 |
WAIST = B
GLOVES
| РАЗМЕР | Eur | FIST (CM) |
|---|---|---|
| XS | 32–34 | <16,5-18 |
| S | 36–38 | 18-19,5 |
| M | 40–42 | 19,5-21 |
Free shipping for orders over 150$
CORSET FITNESS BELTS
| РАЗМЕР | Eur | WAIST (CM) |
|---|---|---|
| XS | 32–34 | 55-63 |
| S | 36–38 | 64-71 |
| M | 40–42 | 72-82 |
| L | 44–46 | 83-93 |
WAIST = B
GLOVES
| РАЗМЕР | Eur | FIST (CM) |
|---|---|---|
| XS | 32–34 | <16,5-18 |
| S | 36–38 | 18-19,5 |
| M | 40–42 | 19,5-21 |
SKU: 150100303
- corset height 24 cm
- elastic double tie provides additional fixation
- does not hinder movement
- composition: 40% neoprene, 35% polyester, 15% latex, 10% polyamide
- elastic breathable material that does not cause skin irritation
- machine wash (30°)
- wash with items of similar colors and materials